Softstyle T-Shirt Size Guide
(Gildan 64000)
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Width, in | 16.00 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
| Sleeve length, in | 7.99 | 8.23 | 8.50 | 8.74 | 9.02 | 9.25 | 9.49 | 9.72 | 9.96 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Width, cm | 40.64 | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 | 76.20 | 81.28 |
| Length, cm | 68.58 | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 | 88.90 |
| Sleeve length, cm | 20.30 | 20.90 | 21.60 | 22.20 | 22.90 | 23.50 | 24.10 | 24.70 | 25.30 |
| Size tolerance, cm | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
________________________________
Classic Fit T-Shirt Size Guide
(American Apparel 1301)
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 |
| Length, in | 26.50 | 28.50 | 30.50 | 31.50 | 32.50 | 33.50 | 34.50 |
| Size Tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Width, cm | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 | 76.20 |
| Length, cm | 67.31 | 72.39 | 77.47 | 80.01 | 82.55 | 85.09 | 87.63 |
| Size Tolerance, cm | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 |
________________________________
Oversize T-Shirt Guide
(Bella-Canvas 3010
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Width, in | 18.75 | 19.75 | 20.75 | 22.75 | 24.75 | 26.75 | 28.75 |
| Length, in | 26.25 | 27.25 | 27.75 | 28.75 | 29.75 | 30.25 | 31.25 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Width, cm | 47.63 | 50.16 | 52.70 | 57.79 | 62.87 | 67.95 | 73.03 |
| Length, cm | 66.67 | 69.22 | 70.48 | 73.03 | 75.56 | 76.84 | 79.38 |
| Size tolerance, cm | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 |
________________________________
T-Dress Size Guide
(MWW On Demand)
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Width, in | 18.75 | 19.75 | 20.75 | 22.75 | 24.75 | 26.75 | 28.75 |
| Length, in | 26.25 | 27.25 | 27.75 | 28.75 | 29.75 | 30.25 | 31.25 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Width, cm | 47.63 | 50.16 | 52.70 | 57.79 | 62.87 | 67.95 | 73.03 |
| Length, cm | 66.67 | 69.22 | 70.48 | 73.03 | 75.56 | 76.84 | 79.38 |
| Size tolerance, cm | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 |
________________________________
Racerback Dress Size Guide
(MWW On Demand)
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Chest width, in | 15.00 | 16.00 | 17.50 | 18.50 | 20.50 | 22.50 |
| Length, in | 35.00 | 36.00 | 36.50 | 36.50 | 36.50 | 37.00 |
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Chest width, cm | 38.10 | 40.64 | 44.45 | 46.99 | 52.07 | 57.15 |
| Length, cm | 88.90 | 91.44 | 92.71 | 92.71 | 92.71 | 93.98 |
________________________________
Skater Dress Size Guide
(Miami Sublimation)
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Chest width, in | 15.00 | 16.00 | 17.50 | 18.50 | 20.50 | 22.50 |
| Length, in | 35.00 | 36.00 | 36.50 | 36.50 | 36.50 | 37.00 |
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Chest width, cm | 38.10 | 40.64 | 44.45 | 46.99 | 52.07 | 57.15 |
| Length, cm | 88.90 | 91.44 | 92.71 | 92.71 | 92.71 | 93.98 |